Footy Tipping Software









 
2008 Footy Tipping Competition

Competition Rules

Entry Fee
No entry fee is charged.

Scoring
Points for correctly tipped win: 1
A maximum of 8 draws may be tipped each round.
Points for correctly tipped draw: 1
Points for an untipped draw: 0

The competition ladder is sorted by score then by 'countback'.
Countback - If tippers are on an equal score then the tipper
with more higher scoring rounds will be ranked higher.

Default Tips
Default tips for tippers who fail to enter tips will be Lowest In The Round.
Default score for late entrants (for the rounds that they missed) will be Lowest In The Round.

Tippers who receive a default score are ineligible for the weekly prize.

Weekly Prize
The weekly prize is Bottle of Wine

The prize is awarded to the competitor(s) with 8 correct tips.

Tip entry cut-off times
Round   Date   Time
1   20/03/2008   05:30 PM
2   28/03/2008   05:30 PM
3   4/04/2008   05:30 PM
4   11/04/2008   05:30 PM
5   18/04/2008   05:30 PM
6   24/04/2008   05:30 PM
7   2/05/2008   05:30 PM
8   16/05/2008   05:30 PM
9   23/05/2008   05:30 PM
10   30/05/2008   05:30 PM
11   6/06/2008   05:30 PM
12   13/06/2008   05:30 PM
13   20/06/2008   05:30 PM
14   27/06/2008   05:30 PM
15   11/07/2008   05:30 PM
16   18/07/2008   05:30 PM
17   25/07/2008   05:30 PM
18   1/08/2008   05:30 PM
19   8/08/2008   05:30 PM
20   15/08/2008   05:30 PM
21   22/08/2008   05:30 PM
22   29/08/2008   05:30 PM


 
  If there is a problem with this page,
please contact the organiser.
 
Page served at 30/07/2010 22:08 (server time)